January 2025 (541 NM, 18 NM/Day)
- San Carlos (27°56.854’N 111°03.306W) to Puerto Vallarta (20°37.427’N, 105°16.136’W), 541 NM
February to July 2025 (7939 NM, 44 NM/Day)
- Puerto Vallarta (20°37.427’N, 105°16.136’W) to Socorro Island (18°47′N 110°58′W), 340 NM
- Socorro Island (18°47′N 110°58′W) to Clipperton Island (10°18′N 109°13′W), 520 NM
- Clipperton Island (10°18′N 109°13′W) to Marquesas Islands [Hiva Oa] (09°27.267’S, 139°23.333’W), 2156 NM
- Marquesas Islands (09°27.267’S, 139°23.333’W) to Tuamotus (18°02.450’S, 141°24.567’W), 528 NM
- Tuamotus (18°02.450’S, 141°24.567’W) to Society Islands (17°32.000’S, 149°50.000’W), 482 NM
- Society Islands (17°32.000’S, 149°50.000’W) to Cook Islands (21°14.000’S, 159°46.000’W), 604 NM
- Cook Islands (21°14.000’S, 159°46.000’W) to Samoa (13°50.000’S, 171°45.000’W), 816 NM
- Samoa (13°50.000’S, 171°45.000’W) to Tonga (20°06.451’S, 174°46.889’W), 415 NM
- Tonga (20°06.451’S, 174°46.889’W) to Fiji (17°45.549’S, 179°39.565’E), 345 NM
- Fiji (17°45.549’S, 179°39.565’E) to Vanuatu (16°00.000’S, 167°00.000’E), 450 NM
- Vanuatu [Port Vila] (17°44.369’S, 168°18.620’E) to Australia [Mackay] (21°06.377’S, 149°13.897’E), 1150 NM
August 2025 (1650 NM, 55 NM/Day)
- Australia [Mackay] (21°06.377’S, 149°13.897’E) to Australia [Darwin] (12°27.769’S, 130°50.506’E), 1650 NM
September 2025 (1581 NM, 53 NM/Day)
- Australia [Darwin] (12°27.769’S, 130°50.506’E) to Lombok (8.565°S, 116.251°’E), 945 NM
- Lombok (8.565°S, 116.251°’E) to Christmas Island (10°25.589’S, 105°40.092’E), 636 NM
October-November 2025 (3008 NM, 50 NM/Day)
- Christmas Island (10°25.589’S, 105°40.092’E) to Cocos [Keeling] (12°08.114’S, 096°51.568’E), 528 NM
- Cocos [Keeling] (12°08.114’S, 096°51.568’E) to Mauritius (20°14.727’S, 057°35.832’E), 2350 NM
- Mauritius (20°14.727’S, 057°35.832’E) to Reunion (-21.1380121°6.9′S, 55.5291855°31.9′E), 130 NM
December 2025 – January 2026 (3001 NM, 49 NM/Day)
- Reunion (-21.1380121°6.9′S, 55.5291855°31.9′E) to South Africa [Richards Bay] (032°05.670’E), 1370 NM
- South Africa [Richards Bay] (032°05.670’E) to Cape Town (33°52.635’S, 018°27.257’E), 846 NM
- Richards Bay (28°48.600’S, 032°05.670’E) to Durban (29°52.511’S, 031°00.514’E), 86 NM
- Durban (29°52.511’S, 031°00.514’E) to East London (33°01.578’S, 027°55.346’E), 255 NM
- East London (33°01.578’S, 027°55.346’E) to Port Elizabeth (33°57.19′S, 25°38.62′E), 134 NM
- Port Elizabeth (33°57.19′S, 25°38.62′E) to Knysna (34°05.09′S, 23°03.58′E), 129 NM
- Knysna (34°05.09′S, 23°03.58′E) to Mossel Bay (34°10.453’S, 022°08.726’E), 46 NM
- Mossel Bay (34°10.453’S, 022°08.726’E) to Simons Town (34°12.504’S, 018°38.463’E), 174 NM
- Simons Town (34°12.504’S, 018°38.463’E) to Cape Town (33°52.635’S, 018°27.257’E), 22 NM
- Cape Town (33°52.635’S, 018°27.257’E) to Namibia [Walvis Bay] (22°57.367′S, 14° 30.484E), 785 NM
- Cape Town (33°52.635’S, 018°27.257’E) to Saldanha Bay (33°02.834’S, 017°57.759’E), 56 NM
- Saldanha Bay (33°02.834’S, 017°57.759’E) to Luderitz (26°38.750’S, 015°09.233’E), 411 NM
- Luderitz (26°38.750’S, 015°09.233’E) to Walvis Bay (22°57.367′S, 14°30.484E), 224 NM
February-March 2026 (3369 NM, 56 NM/Day)
- Namibia [Walvis Bay] (22°57.367′S, 14° 30.484E) to St Helena (15°56.48′S, 05°42.37′W), 1215 NM
- St Helena (15°56.48′S, 05°42.37′W) to Ascension (7°56′S, 14°25′W), 701 NM
- Ascension (7°56′S, 14°25′W) to Brazil [Salvador] (12°58.045’S, 038°31.342’W), 1453 NM
April 2026 (2287 NM, 76 NM/Day)
- Brazil [Salvador] (12°58.045’S, 038°31.342’W) to Trinidad [Chaguaramas] (10°40.582’N, 061°38.434’W), 2287 NM
- Brazil [Salvador] (12°58.045’S, 38°31.342’W) to Brazil [Recife] (8°3.0’S, 34°54.0’W), 364 NM
- Brazil [Recife] (8°3.0’S, 34°54.0’W) to Brazil [Fortaleza] (3°43.65’S, 38°31.65’W), 338 NM
- Brazil [Fortaleza] (3°43.65’S, 38°31.65’W) to Brazil [Sao Luis] (2°31.7’S, 44°18.27’W), 353 NM
- Brazil [Sao Luis] (2°31.7’S, 44°18.27’W) to Brazil [Belem] (1°27.35’S, 48°30.23’W), 260 NM
- Brazil [Belem] (1°27.35’S, 48°30.23’W) to Guyana [Paramaribo] (5°51.13’N, 56°12.23’W), 531 NM
- Guyana [Paramaribo] (5°51.13’N, 56°12.23’W) to Guyana [Georgetown] (6°48.35’N, 58°9.05’W), 129 NM
- Guyana [Georgetown] (6°48.35’N, 58°9.05’W) to Trinidad [Port of Spain] (10°38.44’N, 61°31.40’W), 305 NM
- Trinidad [Port of Spain] (10°38.44’N, 61°31.40’W) to Trinidad [Chaguaramas] (10°40.582’N, 061°38.434’W), 7 NM
May to June 2026 (2,723 NM, 45 NM/Day)
- Trinidad [Chaguaramas] (10°40.582’N, 061°38.434’W) to Panama [San Blas], 1108 NM
- Trinidad [Chaguaramas] (10°40.582’N, 061°38.434’W) to Bonaire (12°15′N, 68°28′W), 412 NM
- Bonaire (12°15′N, 68°28′W) to Curaçao [Spaanse Water] (12°7′N, 68°56′W), 10 NM
- Curaçao [Spaanse Water] (12°7′N, 68°56′W) to Aruba [Oranjestad] (12°28.126’N, 069°56.997’W), 69 NM
- Aruba [Oranjestad] (12°28.126’N, 69°56.997’W) to San Blas [Guna Yala] (9°34.2’N, 78°49.2’W), 551 NM
- San Blas [Guna Yala] (9°34.2’N, 78°49.2’W to Panama [Colon] (9°20.893’N, 79°54.626’W), 66 NM
- Panama [Colon] (9°20.893’N, 79°54.626’W) to Puerto Vallarta (20°37.427’N, 105°16.136’W), 1615 NM